Newsletter Sign-Up
Resort Hotels
Our Tofino resorts are as luxurious or as rustic as you want your getaway to be, with an all-under-one-roof approach that allows you to stay put for your entire vacation—if you wish.
Kid-friendly or pet-friendly, room service or self-service, Champagne or club soda – resort hotels offer you so many options. From restaurants
and spas to fitness facilities, they have it all on site and will even arrange for your adventures out into the wider world including: organizing a day trip to Hot Springs Cove, whale or bear watching tours, or booking fishing charters and kayak excursions – and some even have bicycles just waiting for you to pedal off on an adventure of your own!
Resort Hotels
21 businesses
| Waterfront (Open Ocean) | Waterfront (Inlet) | Town | Forest Setting | Cabins/Cottages | Pet Friendly | Kitchen/ette | Restaurant | Room Service | Fireplace | Hot Tub | Spa | Sauna | Meeting Facility | ||
Tofino |
|||||||||||||||
| Best Western Tin Wis Resort | yes | no | no | no | no | yes | yes | yes | no | yes | yes | no | yes | yes | $145 - $395 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cable Cove Inn | yes | yes | yes | no | no | no | yes | no | no | yes | yes | yes | yes | yes | $150 - $340 |
| Clayoquot-Orca Resort | no | yes | no | yes | no | yes | yes | yes | no | yes | yes | no | yes | yes | $90 - $269 |
| Cox Bay Beach Resort | yes | no | no | no | no | yes | yes | no | no | yes | yes | no | yes | no | $150 - $435 |
| Crystal Cove Beach Resort | yes | no | no | yes | yes | yes | yes | no | no | yes | yes | no | no | no | $110 - $410 |
| Duffin Cove Resort | yes | yes | yes | no | yes | yes | yes | no | no | yes | no | no | no | no | $79 - $365 |
| Himwitsa Lodge | no | yes | yes | no | no | no | yes | yes | no | yes | yes | no | no | no | $200 - $280 |
| Innchanter | yes | yes | no | yes | no | no | no | no | no | yes | no | no | no | no | $135 - $135 |
| Long Beach Lodge Resort | yes | no | no | no | yes | yes | yes | yes | no | yes | yes | no | no | yes | $169 - $549 |
| MacKenzie Beach Resort | yes | no | no | no | yes | yes | yes | no | no | yes | yes | no | no | no | $99 - $499 |
| Middle Beach Lodge | yes | no | no | yes | yes | yes | yes | no | no | yes | no | no | no | yes | $110 - $450 |
| Ocean Village | yes | no | no | no | yes | yes | yes | no | no | no | yes | no | no | yes | $115 - $325 |
| Pacific Sands Beach Resort | yes | no | no | no | no | yes | yes | no | no | yes | no | no | no | no | $175 - $650 |
| Weigh West Marine Resort | no | yes | yes | no | no | yes | yes | yes | no | yes | yes | no | no | yes | $59 - $300 |
| Wickaninnish Inn | yes | no | no | yes | no | yes | yes | yes | yes | yes | no | yes | yes | yes | $280 - $1500 |
Ucluelet and Other |
|||||||||||||||
| Beach Club Resort | yes | no | no | no | no | no | no | no | no | no | no | no | no | no | |
| Canadian Princess Resort | no | yes | no | no | no | no | no | no | no | no | no | no | no | no | |
| Little Beach Resort | yes | no | no | no | yes | no | yes | no | no | no | no | no | no | no | $69 - $299 |
| Outside Inn - Country Cottages and Barn Lofts | no | no | no | yes | yes | no | yes | no | no | yes | no | no | no | no | |
| Reef Point Cottages | no | yes | no | yes | yes | yes | yes | no | no | yes | yes | no | no | no | $99 - $309 |
| Terrace Beach Resort | yes | no | no | no | yes | yes | yes | no | no | yes | yes | no | no | no | $99 - $349 |